UK venture capital firm investing from growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Biotech | 2 | 66.7% | View Biotech investors → |
Foodtech | 1 | 33.3% | View Foodtech investors → |
| Total | 3 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() AlbionVC( ) AlbionVC focuses on early-stage investments in the UK, specialising in software,... London | ||||
![]() Supernova Invest( ) Supernova Invest focuses on supporting high-growth, deeptech start-ups across In... Paris, France | ||||
![]() Oxford Science Enterprises( ) The firm focuses on investing in Life Sciences, Health Tech, and Deep Tech, prim... Oxford | ||||
![]() Parkwalk Advisors( ) Parkwalk is a leading UK growth fund manager focused on investing in world-chang... London | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
![]() YZR Capital( ) YZR is a venture capital firm focused on the European health tech sector, invest... Munich, Germany | ||||
![]() Apollo Health Ventures( ) Berlin, Germany | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Oxford University Innovation is a venture capital firm based in Oxford, UK. Startupmag tracks Oxford University Innovation's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Oxford University Innovation is linked to growth startup investments.
Startupmag tracks 2 startup investments linked to Oxford University Innovation, including Moa Technology and Scripta Therapeutics.
Based on Startupmag's tracked data, Oxford University Innovation's most active sector is Biotech. Other tracked sectors include foodtech.
Startupmag tracks partners, managing partners and investors connected to Oxford University Innovation.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Oxford University Innovation, including AlbionVC, Supernova Invest and Oxford Science Enterprises.