UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 4 | 36.4% | View AI investors → |
Fintech | 2 | 18.2% | View Fintech investors → |
Ecommerce | 2 | 18.2% | View Ecommerce investors → |
Biotech | 1 | 9.1% | View Biotech investors → |
Data | 1 | 9.1% | — |
Insurtech | 1 | 9.1% | View Insurtech investors → |
| Total | 11 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() LocalGlobe( ) LocalGlobe is a venture capital firm that partners with founders from pre-seed a... VCLondon | ||||
![]() Breega( ) Breega is a venture capital firm focused on backing exceptional founders from pr... VCParis, France | ||||
![]() 7percent Ventures( ) 7percent Ventures Ltd focuses on backing breakthrough technologies and products ... VCLondon | ||||
![]() Type One Ventures( ) Type One Ventures is a venture capital fund focused on investing in startups tha... VCMalibu, US | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Seedcamp is a venture capital firm based in London, UK. Startupmag tracks Seedcamp's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Seedcamp is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to Seedcamp, including MISTT, Seva Money, i23 and Embedd.
Based on Startupmag's tracked data, Seedcamp's most active sector is AI. Other tracked sectors include fintech, ecommerce and biotech.
Startupmag tracks partners, managing partners and investors connected to Seedcamp.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Seedcamp, including LocalGlobe, Breega and 7percent Ventures.