List of UK data analytics angel investors and venture capital firms.

Find your data analytics investor with the full list of UK venture capital investors.
The UK's Data Analytics ecosystem includes a growing mix of innovators and technology platforms — many of which can be found on our Data Analytics startup watchlist.
Below you'll find a list of Data Analytics investors:
| data analytics Investors | Investment Sector | Location | Funding Round | Contact Details |
|---|---|---|---|---|
![]() Notion Capital(7 contacts 🔒) Notion Capital is an early-stage venture capital firm that specialises in s... | London | |||
![]() IQ Capital(9 contacts 🔒) IQ Capital is a dedicated European deep tech venture capital firm, speciali... | London, Cambridge | |||
![]() Equity Gap(more info 🔒) Equity Gap focuses on investing in emerging businesses across Scotland, tar... | Edinburgh | |||
![]() DSW Ventures(3 contacts 🔒) DSW Ventures is a Manchester-based venture capital firm focused on investin... | London | |||
Manchester | ||||
![]() QUBIS Innovation Fund(more info 🔒) The QUBIS Innovation Fund is an SEIS & EIS fund that focuses on investing i... | Belfast | |||
London | ||||
![]() Imperial College Enterprise Fund(more info 🔒) The website does not provide explicit information regarding the venture cap... | London | |||
London | ||||
![]() Par Equity(9 contacts 🔒) This venture capital firm, founded in 2008, operates from offices in Edinbu... | Edinburgh | |||
![]() Goldacre(4 contacts 🔒) Goldacre is a specialist investment firm focused on digital infrastructure ... | London | |||
![]() Balderton Capital(11 contacts 🔒) Balderton Capital is a venture capital firm focusing primarily on technolog... | London | |||
![]() Deepbridge Capital(6 contacts 🔒) Deepbridge Capital is a growth capital specialist focused on investing in t... | Chester | |||
![]() No Label Ventures(more info 🔒) No Label Ventures focuses on supporting immigrant entrepreneurs in Europe, ... | London | |||
Cambridge |
Click here for a full list of 7,589+ startup investors in the UK
These investors fund data analytics startups that specialises in collecting, processing, and analysing data to derive meaningful insights that help organisations make informed decisions. These startups leverage advanced tools and technologies to provide actionable intelligence.
Based in London, Privitar offers advanced data privacy tools, enabling businesses to extract insights while safeguarding sensitive information. Their solutions are widely used in finance, healthcare, and government sectors.
Signal AI uses data analytics and artificial intelligence to monitor and interpret global media. Their platform provides actionable insights for business leaders, enhancing decision-making and reputation management.
Quantexa specializes in contextual data analytics to help organizations detect financial crimes and reduce risk. Their platform integrates disparate data sources to uncover hidden connections and patterns.
Blis leverages location-based data analytics to provide businesses with insights into consumer behavior. Their solutions help brands optimize marketing campaigns and reach the right audiences.
Headquartered in London, Concentra Analytics develops analytical tools like OrgVue to support business transformation, workforce planning, and organizational design through powerful data visualizations.




