Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 10 | 62.5% | View AI investors → |
Cybersecurity | 2 | 12.5% | View Cybersecurity investors → |
SaaS | 2 | 12.5% | View SaaS investors → |
Fintech | 1 | 6.3% | View Fintech investors → |
Biotech | 1 | 6.3% | View Biotech investors → |
| Total | 16 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() LDV Capital( ) LDV Capital focuses on investing in deep technical teams developing visual techn... NYC, US | ||||
![]() Blossom Capital( ) Blossom is a venture capital firm focused on investing in European technology co... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Accel is a venture capital firm based in London, UK. Startupmag tracks Accel's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Accel is linked to seed and growth startup investments.
Startupmag tracks 9 startup investments linked to Accel, including Arrakis, Perceptic, Fractile and Tracebit.
Based on Startupmag's tracked data, Accel's most active sector is AI. Other tracked sectors include cybersecurity, SaaS and fintech.
Startupmag tracks partners, managing partners and investors connected to Accel.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Accel, including LDV Capital and Blossom Capital.