List of UK Data Analytics VCs and Angels.

Find your data analytics investor with the full list of UK venture capital investors.
The UK's Data Analytics ecosystem includes a growing mix of innovators and technology platforms — many of which can be found on our Data Analytics startup watchlist.
Below you'll find a list of Data Analytics investors:
| Data Analytics Investors | Investment Sector | Location | Funding Round | Contact Details |
|---|---|---|---|---|
London | ||||
![]() Cherry Ventures(8 contacts 🔒) Cherry Ventures is an early-stage venture capital firm based in Europe, spe... | London | |||
London | ||||
![]() Amadeus Capital Partners(11 contacts 🔒) Amadeus Capital Partners is a deep tech venture capital firm, investing sin... | London | |||
![]() Beringea(6 contacts 🔒) Beringea is a venture capital firm focused on empowering visionary entrepre... | London | |||
![]() Equity Gap(more info 🔒) Equity Gap focuses on investing in emerging businesses across Scotland, tar... | Edinburgh | |||
London | ||||
![]() LocalGlobe(12 contacts 🔒) LocalGlobe is a venture capital firm that partners with founders from pre-s... | London | |||
London | ||||
![]() Gresham House Ventures(20 contacts 🔒) Gresham House Ventures focuses on scaling high-growth businesses across hea... | London | |||
![]() DSW Ventures(3 contacts 🔒) DSW Ventures is a Manchester-based venture capital firm focused on investin... | London | |||
![]() Scottish Enterprise(4 contacts 🔒) The firm focuses on supporting early-stage and growing companies in Scotlan... | Glasgow | |||
![]() Fuel Ventures(5 contacts 🔒) Fuel Ventures is a venture capital firm that focuses on backing ambitious t... | London | |||
![]() | Manchester | |||
![]() Moonfire Ventures(2 contacts 🔒) Moonfire Ventures LLP is a venture capital firm based in London that focuse... | London |
Click here for a full list of 7,526+ startup investors in the UK
These investors fund data analytics startups that specialises in collecting, processing, and analysing data to derive meaningful insights that help organisations make informed decisions. These startups leverage advanced tools and technologies to provide actionable intelligence.
Based in London, Privitar offers advanced data privacy tools, enabling businesses to extract insights while safeguarding sensitive information. Their solutions are widely used in finance, healthcare, and government sectors.
Signal AI uses data analytics and artificial intelligence to monitor and interpret global media. Their platform provides actionable insights for business leaders, enhancing decision-making and reputation management.
Quantexa specializes in contextual data analytics to help organizations detect financial crimes and reduce risk. Their platform integrates disparate data sources to uncover hidden connections and patterns.
Blis leverages location-based data analytics to provide businesses with insights into consumer behavior. Their solutions help brands optimize marketing campaigns and reach the right audiences.
Headquartered in London, Concentra Analytics develops analytical tools like OrgVue to support business transformation, workforce planning, and organizational design through powerful data visualizations.




