List of UK business intelligence angel investors and venture capital firms.

Find your business intelligence investor with the full list of UK venture capital investors.
The UK's Business Intelligence ecosystem includes a growing mix of innovators and technology platforms — many of which can be found on our Business Intelligence startup watchlist.
Below you'll find a list of Business Intelligence investors:
| business intelligence Investors | Investment Sector | Location | Funding Round | Contact Details |
|---|---|---|---|---|
Cambridge | ||||
![]() Frog Capital(4 contacts 🔒) Frog Capital focuses on purpose-led Technology Scale-Ups, primarily within ... | London | |||
London | ||||
![]() Sure Valley Ventures(2 contacts 🔒) Sure Valley Ventures is a venture capital firm focused on early-stage softw... | London, Dublin, Cambridge | |||
![]() SFC Capital(7 contacts 🔒) SFC Capital is a venture capital firm that focuses on investing in early-st... | London | |||
![]() Form Ventures(2 contacts 🔒) This UK-based venture capital firm focuses on investing in startups with pu... | London | |||
![]() Fuel Ventures(5 contacts 🔒) Fuel Ventures is a venture capital firm that focuses on backing ambitious t... | London | |||
![]() Calculus Capital(more info 🔒) Calculus Capital is a venture capital firm that invests in innovative compa... | London | |||
![]() MassMutual Ventures(5 contacts 🔒) The firm is a diverse team of investors, former entrepreneurs, and operator... | London | |||
![]() Index Ventures(8 contacts 🔒) Index Ventures invests in visionary founders across diverse industries, pri... | London | |||
![]() Systemiq Ventures(2 contacts 🔒) SYSTEMIQ is a certified B Corp focused on transforming global systems for a... | London | |||
![]() Hoxton Ventures(3 contacts 🔒) Hoxton Ventures is a European venture capital firm with a focus on early-st... | London | |||
London | ||||
London | ||||
![]() Portfolio Ventures(3 contacts 🔒) The PV Angel Fund is an early-stage investor focusing on fintech, SaaS, and... | London |
Click here for a full list of 7,589+ startup investors in the UK
These investors fund business intelligence startups that develops tools and solutions to help organisations analyse data and make informed decisions. These startups focus on transforming raw data into actionable insights through reporting, visualisation, and advanced analytics.
Quantexa offers contextual decision intelligence, using AI to help organisations detect fraud, reduce risk, and uncover opportunities by connecting disparate data points.
Known for its OrgVue platform, Concentra Analytics provides business intelligence tools for organizational design, workforce planning, and performance optimization.
Decibel focuses on digital experience analytics, helping businesses improve customer engagement by analyzing and visualizing user behavior on websites and apps.
Exasol develops high-performance analytics databases that enable businesses to process and analyze large volumes of data quickly and efficiently.
ThoughtSpot provides intuitive business intelligence tools that allow users to perform complex data analysis using a search-driven interface, making analytics accessible to everyone.