Track funded supply chain companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2026 | Greyparrot An AI camera and analytics system that detects and classifies waste items o... | £20,300,000 US$27,000,000 | |||||||||||
15 Jul 2026 | Risk Ledger Risk Ledger is a shared supply chain security platform where suppliers comp... | £23,900,000 US$32,000,000 | |||||||||||
15 Jul 2026 | Saible Saible is a fintech platform offering a Digital Parallel Payment Account an... | £2,900,000 | |||||||||||
14 Jul 2026 | Prolo Prolo is an AI-enabled procurement platform that aggregates suppliers and a... | £4,200,000 | |||||||||||
10 Jul 2026 | Nexcade Nexcade provides AI agents and a data insights tool that automate tasks wit... | £4,500,000 | |||||||||||
8 Jul 2026 | Gonini Gonini provides a fulfilment operating system that automates inventory sync... | £3,300,000 | |||||||||||
8 Jul 2026 | Gyre Energy Gyre Energy provides a combined software platform and thermal energy storag... | £1,000,000 | |||||||||||
1 Jul 2026 | 1001 1001 provides an AI operating system that ingests live data, maps operation... | £6,400,000 | |||||||||||
24 Jun 2026 | Partly Partly's Interpreter is a foundation model for automotive parts that maps p... | £40,000,000 | Canterbury | ||||||||||
22 Jun 2026 | Superlight The OV-1 is a purpose-built electric box truck platform designed for middle... | £16,000,000 | Hampshire | ||||||||||
17 Jun 2026 | Conduct Conduct is an AI platform that ingests enterprise source code to map busine... | £44,690,000 US$60,000,000 | |||||||||||
2 Jun 2026 | DEScycle DEScycle provides a distributed modular system that processes electronic wa... | £8,640,000 €10,000,000 | |||||||||||
1 Jun 2026 | Handshake Handshake is a software platform that centralises creation, tracking and ex... | £2,400,000 | |||||||||||
27 May 2026 | Slamcore Slamcore offers visual AI systems that use stereo cameras to track industri... | £10,410,000 US$14,000,000 | |||||||||||
20 May 2026 | QuberTech QuberTech provides a biotech platform that produces natural rubber from gen... | £3,400,000 | Norwich | ||||||||||
16 Apr 2026 | All Things All Things makes British dairy products, specialising in a cottage cheese r... | £3,600,000 | |||||||||||
7 Apr 2026 | Quantcore Quantcore manufactures niobium superconducting components for specialised c... | £2,500,000 | |||||||||||
26 Mar 2026 | Dexory Dexory provides a warehouse visibility system combining autonomous robots a... | £8,500,000 | |||||||||||
18 Feb 2026 | Advantiv Advantiv supplies engineering products, technical site services and procure... | £3,500,000 | Newbury | ||||||||||
16 Feb 2026 | Fulfilment.com Fulfilment.com is a digital marketplace platform that connects ecommerce br... | £4,000,000 | |||||||||||
9 Feb 2026 | Uplift360 Uplift360 provides a chemical regeneration service that recovers composite ... | £6,430,000 €7,400,000 | |||||||||||
6 Feb 2026 | Qflow Qflow is a construction-site data platform that captures material deliverie... | £2,000,000 | |||||||||||
14 Jan 2026 | Spot Ship Spot Ship is a software-as-a-service platform that turns unstructured shipp... | £1,000,000 | |||||||||||
30 Dec 2025 | ScrubMarine ScrubMarine provides autonomous marine robotics for hull cleaning and inspe... | £740,000 US$1,000,000 | Whitehaven | ||||||||||
12 Dec 2025 | CapRelease CapRelease is a platform that embeds finance into online retailers' logisti... | £26,880,000 US$36,000,000 | |||||||||||
12 Dec 2025 | Qargo Qargo is a cloud-based transport management system that automates order han... | £24,600,000 US$33,000,000 | |||||||||||
26 Nov 2025 | Procure AI Procure AI is a software platform that overlays existing procurement system... | £9,880,000 US$13,000,000 | |||||||||||
26 Nov 2025 | Monq Monq is an AI-driven negotiation platform that uses contract intelligence a... | £2,280,000 US$3,000,000 | |||||||||||
24 Nov 2025 | HubBox HubBox is out-of-home delivery software that integrates at online checkout ... | £6,000,000 | |||||||||||
17 Nov 2025 | Reelables Reelables makes printable active smart labels with thin-film electronics an... | £7,770,000 US$10,400,000 |

1 Explore 77 UK supply chain startups and their founders, who have collectively raised £1.44B.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing supply chain startups with the full list of recently funded startups from the UK.
With UK-based startups such as Zencargo, Beacon, and Packfleet, the UK's supply chain sector has rapidly emerged as a hub for innovative logistics and procurement solutions. Driven by the increasing need for efficiency, transparency, and sustainability, supply chain startups are transforming how goods and services are sourced, managed, and delivered across various industries.
Supply chain startups are companies that develop technologies and platforms to optimise the processes involved in producing and delivering goods and services. They focus on enhancing various aspects of the supply chain, including procurement, logistics, inventory management, and distribution, by leveraging innovations such as artificial intelligence, blockchain, and data analytics.
These startups operate across multiple sectors, including retail, manufacturing, and transportation, aiming to improve operational efficiency, reduce costs, and increase transparency. By addressing challenges such as supply chain visibility, demand forecasting, and supplier collaboration, they enable businesses to respond more effectively to market dynamics and consumer needs.
With substantial interest from supply chain investors backing visionary companies, this ecosystem continues to grow rapidly. Let’s explore the key areas currently driving supply chain innovation:
Supply chain startups in the UK are pioneering advancements across various sectors by leveraging innovative technologies and business models. Here are five distinct categories of supply chain startups:
Companies providing online platforms to streamline the booking and management of freight shipments, enhancing transparency and efficiency in logistics operations (examples: Zencargo, Beacon).
Startups focusing on optimising the final step of the delivery process to ensure faster and more reliable delivery to consumers, often utilising sustainable methods (examples: Packfleet, Kar-go).
Companies developing software to facilitate and optimise the procurement process, enabling businesses to source goods and services more effectively (examples: Market Dojo, Versed AI).
Startups offering tools to provide real-time insights and analytics into supply chain operations, helping businesses monitor performance and identify areas for improvement (examples: CarbonChain, BlakBear).
Companies developing autonomous vehicles and drones to revolutionise the delivery process, reducing costs and increasing efficiency (examples: Kar-go, Skyports).