Track funded B2B companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul 2026 | LemonEdge LemonEdge is a fund accounting and operations platform that centralises boo... | £15,800,000 US$21,000,000 | |||||||||||
28 Jul 2026 | Greyparrot An AI camera and analytics system that detects and classifies waste items o... | £20,300,000 US$27,000,000 | |||||||||||
15 Jul 2026 | Risk Ledger Risk Ledger is a shared supply chain security platform where suppliers comp... | £23,900,000 US$32,000,000 | |||||||||||
15 Jul 2026 | Gridcog Gridcog is a SaaS platform that runs simulation of energy projects across a... | £7,000,000 | |||||||||||
15 Jul 2026 | Saible Saible is a fintech platform offering a Digital Parallel Payment Account an... | £2,900,000 | |||||||||||
14 Jul 2026 | Velocity Velocity is a platform for corporate treasuries that integrates regulated s... | £28,430,000 US$38,000,000 | |||||||||||
14 Jul 2026 | Prolo Prolo is an AI-enabled procurement platform that aggregates suppliers and a... | £4,200,000 | |||||||||||
10 Jul 2026 | Nexcade Nexcade provides AI agents and a data insights tool that automate tasks wit... | £4,500,000 | |||||||||||
10 Jul 2026 | Kraken Technology Group Kraken Technology Group makes uncrewed vessels and maritime platforms for n... | £130,000,000 | Hampshire | ||||||||||
9 Jul 2026 | Axle Energy Axle Energy provides a virtual power plant platform that links EV chargers ... | £18,690,000 US$25,000,000 | |||||||||||
8 Jul 2026 | Stoa Stoa offers a cash management platform featuring fixed-term deposits, calle... | £1,800,000 US$2,400,000 | |||||||||||
8 Jul 2026 | Kord Kord is an API-driven transaction infrastructure platform that integrates i... | £6,400,000 | |||||||||||
8 Jul 2026 | Fleek Fleek provides infrastructure combining a vision-language model and a whole... | £19,000,000 | |||||||||||
8 Jul 2026 | Gonini Gonini provides a fulfilment operating system that automates inventory sync... | £3,300,000 | |||||||||||
8 Jul 2026 | Gyre Energy Gyre Energy provides a combined software platform and thermal energy storag... | £1,000,000 | |||||||||||
6 Jul 2026 | OryxAlign OryxAlign is a hardware-focused services firm that designs, builds and mana... | £254,000,000 | |||||||||||
1 Jul 2026 | 1001 1001 provides an AI operating system that ingests live data, maps operation... | £6,400,000 | |||||||||||
1 Jul 2026 | BR-DGE BR-DGE offers a payments orchestration platform that manages providers, tok... | £10,000,000 | |||||||||||
30 Jun 2026 | MDOTM Sphere is an AI investment platform for asset and wealth managers offering ... | £20,390,000 US$27,000,000 | |||||||||||
29 Jun 2026 | Circeus Circeus is an AI platform operator that acquires vertical software business... | ||||||||||||
25 Jun 2026 | HR Duo HR Duo is a SaaS workforce platform combining time and attendance with rost... | £1,400,000 | |||||||||||
24 Jun 2026 | Partly Partly's Interpreter is a foundation model for automotive parts that maps p... | £40,000,000 | Canterbury | ||||||||||
23 Jun 2026 | Equipal Equipal is a fully digital platform that arranges asset finance, vendor pay... | £16,000,000 | |||||||||||
22 Jun 2026 | Superlight The OV-1 is a purpose-built electric box truck platform designed for middle... | £16,000,000 | Hampshire | ||||||||||
18 Jun 2026 | Flagright Flagright is a compliance platform that uses transaction monitoring and exp... | £9,500,000 | |||||||||||
17 Jun 2026 | Conduct Conduct is an AI platform that ingests enterprise source code to map busine... | £44,690,000 US$60,000,000 | |||||||||||
17 Jun 2026 | Monument Technology Monument Technology offers a BPaaS combining core banking, payments and cus... | £18,000,000 | |||||||||||
16 Jun 2026 | Fortus Fortus is an accountancy and business advisory firm offering audit, tax and... | York | |||||||||||
15 Jun 2026 | Vestd Vestd is a SaaS platform for equity management and cap table administration... | ||||||||||||
11 Jun 2026 | Mobius Mobius is an open architecture investment platform and UK life company that... |

1 Explore 1,008 UK B2B startups and their founders, who have collectively raised £21.77B.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing B2B startups with the full list of recently funded startups from the UK.
With UK-based startups such as Kriya, Hedgehog Lab, and Gett, the UK's B2B sector has rapidly emerged as a centre for innovative business solutions. Driven by the increasing need for efficiency, scalability, and digital transformation, B2B startups are revolutionising the way businesses operate, collaborate, and deliver value to their clients.
B2B (Business-to-Business) startups are companies that provide products or services tailored specifically for other businesses. They focus on addressing the unique challenges and requirements of organisations, offering solutions that enhance operations, improve productivity, and drive growth.
These startups operate across various industries, including finance, technology, logistics, and professional services, aiming to optimise business processes and outcomes.
B2B startups often leverage advanced technologies such as artificial intelligence, cloud computing, and data analytics to deliver innovative solutions. By understanding the complexities of business operations, they create tools and platforms that facilitate seamless integration, automation, and collaboration between enterprises.
With substantial interest from B2B investors backing visionary companies, the UK ecosystem continues to expand rapidly. Let’s explore the key areas currently driving B2B innovation:
B2B startups in the UK are pioneering advancements across various sectors by leveraging innovative technologies and business models. Here are five distinct categories of B2B startups:
Companies providing financial services and technologies designed to streamline business transactions, payments, and financial management (examples: Kriya, SumUp).
Startups offering expertise in developing digital products, applications, and platforms to enhance business operations and customer engagement (examples: Hedgehog Lab, AND Digital).
Companies delivering transportation and mobility solutions tailored for corporate clients, facilitating efficient and cost-effective travel management (examples: Gett, Zeelo).
Startups developing regulatory technology to help businesses comply with financial regulations through innovative and efficient processes (examples: Elliptic, ComplyAdvantage).
Companies offering solutions to optimise and manage supply chain operations, enhancing transparency, efficiency, and collaboration between businesses (examples: Everledger, Provenance).