List of UK Data Management VCs and Angels.

Find your data management investor with the full list of UK venture capital investors.
The UK's Data Management ecosystem includes a growing mix of innovators and technology platforms — many of which can be found on our Data Management startup watchlist.
Below you'll find a list of Data Management investors:
| Data Management Investors | Investment Sector | Location | Funding Round | Contact Details |
|---|---|---|---|---|
![]() MD One Ventures(more info 🔒) MD One Ventures, established in 2021, is Europe's first venture capital fir... | London | |||
![]() Northstar Ventures(5 contacts 🔒) Northstar Ventures invests in early and later stage, high growth companies ... | Newcastle | |||
![]() Notion Capital(7 contacts 🔒) Notion Capital is an early-stage venture capital firm that specialises in s... | London | |||
![]() Imperial College Enterprise Fund(more info 🔒) The website does not provide explicit information regarding the venture cap... | London | |||
![]() DSW Ventures(3 contacts 🔒) DSW Ventures is a Manchester-based venture capital firm focused on investin... | London | |||
![]() Creator Fund(more info 🔒) This venture capital firm focuses on investing in companies within the tech... | London | |||
![]() Cherry Ventures(8 contacts 🔒) Cherry Ventures is an early-stage venture capital firm based in Europe, spe... | London | |||
![]() Passion Capital(3 contacts 🔒) Passion Capital is a venture capital firm focusing on early-stage investmen... | London | |||
![]() XTX Ventures(1 contacts 🔒) XTX Ventures focuses on investing in exceptional founders from Seed to Seri... | London | |||
![]() Praetura Ventures(10 contacts 🔒) The firm focuses on providing more than just capital, emphasising a holisti... | Manchester | |||
![]() | London | |||
![]() AlbionVC(6 contacts 🔒) AlbionVC focuses on early-stage investments in the UK, specialising in soft... | London | |||
![]() Scottish Enterprise(4 contacts 🔒) The firm focuses on supporting early-stage and growing companies in Scotlan... | Glasgow | |||
Durham | ||||
![]() YFM Equity Partners(1 contacts 🔒) YFM Equity Partners specialises in providing flexible equity solutions to a... | London |
Click here for a full list of 7,526+ startup investors in the UK
Data management investors back startups that build tools enabling organisations to securely collect, store, organise, and access data efficiently. These data management startups develop innovative systems designed to manage and leverage the rapidly growing volume of data in today's digital world.
Snowplow Analytics provides data collection and management tools that enable businesses to gather, enrich, and analyze data across multiple channels.
Arkivum specializes in secure and scalable data archiving solutions, catering to industries such as healthcare, education, and finance with compliance-driven needs.
Solidatus helps organizations visualize and manage complex data relationships, ensuring compliance with regulatory requirements and improving data governance.
Matillion offers cloud-based data integration tools, making it easier for businesses to transform and analyze data using platforms like AWS, Azure, and Google Cloud.
StorageOS provides software-defined storage solutions, enabling businesses to manage and scale their data storage needs in containerized environments.




