UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Biotech | 6 | 50.0% | View Biotech investors → |
Healthtech | 2 | 16.7% | View Healthtech investors → |
HRtech | 1 | 8.3% | View HRtech investors → |
Cybersecurity | 1 | 8.3% | View Cybersecurity investors → |
AI | 1 | 8.3% | View AI investors → |
Greentech | 1 | 8.3% | View Greentech investors → |
| Total | 12 | 100% | — |
| Investor | |
|---|---|
Gabriele Papievyte Head of Ventures | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() General Catalyst( ) GC is an investment and transformation company that partners with entrepreneurs ... London | ||||
![]() IQ Capital( ) IQ Capital is a dedicated European deep tech venture capital firm, specialising ... London, Cambridge | ||||
![]() Molten Ventures( ) Molten Ventures focuses on technology-driven companies across various sectors. T... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
XTX Ventures is a venture capital firm based in London, UK. Startupmag tracks XTX Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, XTX Ventures is linked to pre-seed, seed, series a and growth startup investments.
Startupmag tracks 8 startup investments linked to XTX Ventures, including Qureight, Ethos, QMatter and Lucida Medical.
Based on Startupmag's tracked data, XTX Ventures's most active sector is Biotech. Other tracked sectors include healthtech, hrtech and cybersecurity.
Startupmag tracks partners, managing partners and investors connected to XTX Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside XTX Ventures, including General Catalyst, IQ Capital and Molten Ventures.