List of VCs who have invested in UK based AR startups

Find your AR/VR investor with the full list of UK venture capital firms.
Augmented reality is already big but it’s going to be a humongous sector. There is quite a lot of action already, but we’re all looking out for the next Apple AR announcement that will probably sign the start of this new tech rush.
Investments have started in the UK, here is a list of venture capital firms who have already invested in UK Startups that currently work on AR.
| Augmented Reality Venture Capital Firms | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() The VR Fund( ) | Generalist | No funding stage information available | ||
![]() Maki VC( ) | Generalist | No funding stage information available | ||
![]() ActMedia Ventures( ) | Generalist | No funding stage information available | ||
![]() Praetura Ventures( ) | Generalist | No funding stage information available | ||
![]() Armilar Venture Partners( ) | Generalist | No funding stage information available | ||
![]() Caixa Capital Risc( ) | Generalist | No funding stage information available | ||
![]() Jenson Funding Partners( ) | Generalist | No funding stage information available | ||
![]() Pi Labs( ) | Generalist | No funding stage information available | ||
![]() 5 Lion Ventures( ) | Generalist | No funding stage information available | ||
![]() Maven( ) | Generalist | No funding stage information available | ||
![]() RKKVC( ) | Generalist | No funding stage information available | ||
![]() Techtree fund (Iberis Capital)( ) | Generalist | No funding stage information available | ||
![]() Sugar Capital( ) | Generalist | No funding stage information available | ||
![]() 7Percent Ventures( ) | Generalist | No funding stage information available | ||
![]() Ada Ventures( ) | Generalist | No funding stage information available | ||
![]() 1818 Venture Capital( ) | Generalist | No funding stage information available | ||
![]() Ascension Ventures( ) | Generalist | No funding stage information available | ||
![]() Grouport Ventures( ) | Generalist | No funding stage information available | ||
![]() Inertia Ventures( ) | Generalist | No funding stage information available | ||
![]() EdenBlock( ) | Generalist | No funding stage information available | ||
| All VC firms | All investor sectors | All funded startups | All funding rounds |
List of recently funded AR/VR startups from the UK :
| UK AR startups | Websites | What do they do? |
|---|---|---|
| X R Games | https://www.xrgames.io/ | VR Game maker |
| Kit AR | https://kit-ar.com/ | Quality assurance with AR |
| Dent Reality | https://www.dentreality.com/ | Location based AR (Retail) |
| Focus MRS | https://focusmrs.com/ | Remote learning (construction, barbering, personal training) |
| The Moon Hub | https://themoonhub.com/ | VR Training |
| Beem | https://www.beem.me/ | AR Streaming |
Click here for a full list of 922+ VC funds in the UK
List of AR studios and agencies in the UK :
| UK AR studios | Websites | What do they do? | Where are they based? |
|---|---|---|---|
| Visualise | https://visualise.com/ | AR | London |
| Poplar | https://poplar.studio/ | Virtual Commerce | London |
| Disguise | https://www.disguise.one/en/ | Xr / Metaverse | London |
| Spark Lab | https://www.spark-lab.co.uk/ | AR | Hampshire, UK |
| Magnetic London | https://www.magnetic-london.co.uk/augmented-reality | AR | London |
| Darabase | https://darabase.com/ | AR Media Company | UK |
| Zappar | https://www.zappar.com/ | AR | London |
| Engine Creative | https://www.enginecreative.co.uk/ | AR/VR | UK |
| Kognitivspark | https://www.kognitivspark.com/ | Industrial AR | Oxfordshire, London |
| Camonapp | https://camonapp.com/en/ | AR MR VR | World |
| Tsukat | https://tsukat.com/ | VR AR | |
| Pebble Studios | https://www.pebblestudios.co.uk/ | VR AR | London |