UK venture capital firm investing from growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Space | 3 | 50.0% | View Space investors → |
AI | 3 | 50.0% | View AI investors → |
| Total | 6 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Accenture Ventures( ) Accenture Ventures is an investment and engagement programme focusing on startup... VCDublin, Ireland | ||||
![]() Environmental Technologies Fund( ) Fairly Made is a venture capital firm focused on investing in sustainable fashio... VCLondon | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Lightrock is a venture capital firm based in London, UK. Startupmag tracks Lightrock's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Lightrock is linked to growth startup investments.
Startupmag tracks 2 startup investments linked to Lightrock, including Ultromics and Open Cosmos.
Based on Startupmag's tracked data, Lightrock's most active sector is Space. Other tracked sectors include AI.
Startupmag tracks partners, managing partners and investors connected to Lightrock.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Lightrock, including Accenture Ventures and Environmental Technologies Fund.