UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Greentech | 2 | 18.2% | View Greentech investors → |
Insurtech | 1 | 9.1% | View Insurtech investors → |
Supply Chain | 1 | 9.1% | View Supply Chain investors → |
Fintech | 1 | 9.1% | View Fintech investors → |
Energy | 1 | 9.1% | View Energy investors → |
Edtech | 1 | 9.1% | View Edtech investors → |
Martech | 1 | 9.1% | — |
AI | 1 | 9.1% | View AI investors → |
Defence | 1 | 9.1% | — |
Healthtech | 1 | 9.1% | View Healthtech investors → |
| Total | 11 | 100% | — |
| Investor | |
|---|---|
![]() Richard Lewis Managing Director | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() 24Haymarket( ) 24Haymarket Limited operates as a venture capital firm, focusing on supporting e... London | ||||
![]() BlueOrchard Finance Limited( ) Zurich, Switzerland | No funding stage information available | |||
| All investors | All investor sectors | All funded startups | All funding rounds |
Foresight Group is a venture capital firm based in London, UK. Startupmag tracks Foresight Group's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Foresight Group is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 10 startup investments linked to Foresight Group, including TidalSense, Mach42, Vestd and Optera.
Based on Startupmag's tracked data, Foresight Group's most active sector is Greentech. Other tracked sectors include insurtech, supply chain and fintech.
Startupmag tracks partners, managing partners and investors connected to Foresight Group.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Foresight Group, including 24Haymarket and BlueOrchard Finance Limited.