UK venture capital firm investing from seed
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 1 | 33.3% | View Fintech investors → |
Proptech | 1 | 33.3% | View Proptech investors → |
Energy | 1 | 33.3% | View Energy investors → |
| Total | 3 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Antler( ) Antler is a global early-stage venture capital firm and startup generator that p... VCLondon | ||||
![]() | ||||
![]() Campus Fund( ) VCParis, France | ||||
![]() Love Ventures( ) Love Ventures is an early-stage venture capital firm focused on empowering innov... VCLondon | ||||
![]() | ||||
![]() Seed X( ) Seed X is a European-focused venture capital firm based in Liechtenstein, specia... VCLiechtenstein, Liechtenstein | ||||
![]() Sure Valley Ventures( ) Sure Valley Ventures is a venture capital firm focused on early-stage software e... VCLondon, Dublin, Cambridge | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Adeline Arts and Science is a venture capital firm based in London, UK. Startupmag tracks Adeline Arts and Science's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Adeline Arts and Science is linked to seed startup investments.
Startupmag tracks 3 startup investments linked to Adeline Arts and Science, including Lette, TaiSan and Ralio.
Based on Startupmag's tracked data, Adeline Arts and Science's most active sector is Fintech. Other tracked sectors include proptech and energy.
Startupmag tracks partners, managing partners and investors connected to Adeline Arts and Science.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Adeline Arts and Science, including Antler, Endurance Ventures and Campus Fund.